Audio | |
Speaker Included | Sí |
Physical Characteristics | |
Color Family | Blanco |
Power Description | |
Operating Power Consumption | 290W |
Interfaces/Ports | |
USB | Sí |
HDMI | Sí |
Miscellaneous | |
Country of Origin | China |
Environmentally Friendly | Sí |
Video | |
Video Signal Standard | HDTV |
Output Scan Format | 1080p |
Technical Information | |
Projection Method | Frontal |
3D Type | 3D |
Vertical Scan Range | 23 Hz – 120 Hz |
Image | |
Contrast Ratio | 22,000:1 |
Native Resolution | 1920 x 1080 |
Standard Mode Brightness | 4000lm |
Graphic Mode | Full HD |
Native Aspect Ratio | 16:9 |
Lamp | |
Lamp Type | Lámpara |
Lamp Power | 240W |
Number of Lamps | 1 |
Normal Mode Lamp Life | 4000Hora(s) |
Economy Mode Lamp Life | 15000Hora(s) |
General Information | |
Product Type | Proyector DLP |
Manufacturer Part Number | PA503HD |
Manufacturer Website Address | http://www.viewsonic.com |
Manufacturer | ViewSonic Corporation |
Product Name | Proyector DLP PA503HD |
Brand Name | ViewSonic |
Projection Lens | |
Optical Zoom | 1.1x |
Maximum Focal Length | 24mm |
Minimum Focal Length | 21mm |
Minimum Projection Distance | 1.10m |
Maximum Projection Distance | 9.80m |
Maximum Diagonal Image Size | 7.62m (300″) |
Throw Type | Enfoque corto |
Valoraciones
No hay valoraciones aún.