Descripción
Miscellaneous | |
Environmentally Friendly | Sí |
Energy Star | Sí |
Power Description | |
Operating Power Consumption | 40W |
Standby Power Consumption | 500mW |
Audio | |
Speakers | Sí |
Number of Speakers | 2.0 |
Speaker Output Power | 2W |
Interfaces/Ports | |
HDMI | Sí |
HDMI Version | 1.4 |
VGA | Sí |
DisplayPort | Sí |
Number of HDMI Inputs | 1 |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Video | |
Brightness | 250cd/m² |
Color Supported | 16,7 Millones de colores |
Maximum Resolution | 1920 x 1080 |
Color Depth | 6-bit+FRC |
Standard Refresh Rate | 100Hz |
Dynamic Contrast Ratio | 80,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync |
General Information | |
Product Type | Monitor LED |
Manufacturer Part Number | VX2767-MHD |
Manufacturer Website Address | http://www.viewsonic.com |
Manufacturer | ViewSonic Corporation |
Product Model | VX2767-MHD |
Product Name | Monitor LCD VX2767-MHD |
Product Line | Entertainment |
Product Series | VX |
Brand Name | ViewSonic |
Valoraciones
No hay valoraciones aún.