Descripción
Power Description | |
Operating Power Consumption | 29W |
Audio | |
Speakers | Sí |
Number of Speakers | 2.0 |
Speaker Output Power | 2W |
Interfaces/Ports | |
HDMI | Sí |
VGA | Sí |
Number of HDMI Inputs | 1 |
Number of VGA Ports | 1 |
Miscellaneous | |
Country of Origin | China |
Assembly Required | No |
Environmentally Friendly | Sí |
Energy Star | Sí |
Video | |
Contrast Ratio | 50,000,000:1 |
Brightness | 250cd/m² |
Color Supported | 16,7 Millones de colores |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 100Hz |
Dynamic Contrast Ratio | 50,000,000:1 |
Native Contrast Ratio | 1,300:1 |
Tearing Prevention Technology | FreeSync |
General Information | |
Product Type | Monitor LED |
Manufacturer Part Number | VA2759-SMH |
Manufacturer Website Address | http://www.viewsonic.com |
Packaged Quantity | 1 |
Manufacturer | ViewSonic Corporation |
Product Model | VA2759-smh |
Product Name | Monitor LCD VA2759-smh |
Product Line | Value |
Product Series | VA |
Brand Name | ViewSonic |
Valoraciones
No hay valoraciones aún.